2014 rating
VINK Results30 May 2014
- Event dates
- 30 May 2014
- Location
- Saint-Petersburg
- Teams
- 16
- Participants
- 102
- Clients
- PJSC Gazprom neft
Team rating
The VINK rating is an integral indicator of the efficiency of the oil company a team managed. Teams compete with each other, so the more teams in a game, the harder a high rating is. Every team with the maximum rating wins.
| Team | Rating | Outcome |
|---|---|---|
| 1 | 4.38 | |
| 2 | 4.49 | |
| 3 | 4.70 | Winner |
| 4 | 4.57 | |
| 5 | 4.56 | |
| 6 | 3.90 | |
| 7 | 3.95 | |
| 8 | 4.02 | |
| 9 | 4.47 | |
| 10 | 4.17 | |
| 11 | 4.30 | |
| 12 | 4.63 | |
| 13 | 4.44 | |
| 14 | 3.70 | |
| 15 | 4.67 | |
| 16 | 4.35 |
Photos
Photos: 19